There
are two color coding standards. The color coding standard does not
affect whether the cable is a cross-over or straight through patch
cable. Color does not affect performance or use of the cable.
| Standard 568A |
|
Standard 568B This is the most commonly used for patch cables. |
||
| 1 | White-Green | 1 | White-Orange | |
| 2 | Green | 2 | Orange | |
| 3 | White-Orange | 3 | White-Green | |
| 4 | Blue | 4 | Blue | |
| 5 | White-Blue | 5 | White-Blue | |
| 6 | Orange | 6 | Green | |
| 7 | White-Brown | 7 | White-Brown | |
| 8 | Brown | 8 | Brown | |
No comments:
Post a Comment